Image Banner: Winners Image Banner: Winners

Recent Grand Prize Winners

5050 Winners Photo
Doris F.
Ticket Number: 99006213041

$72,950

5050 Winners Photo
Peter S.
Ticket Number: 99000019081

$81,840

5050 Winners Photo
Lianne B.
Ticket Number: K-1309196

$52,375

5050 Winners Photo
Helen S.
Ticket Number: J-7106017

$58,705

5050 Winners Photo
Tammy M.
Ticket Number: I-4336213

$48,930

5050 Winners Photo
Sandy C.
Ticket Number: H-5700381

$83,070


Congratulations to our Winners

 

 Draw Date

Ticket Number

Winner

Prize

Sept 14, 2023 99010157124 Sarah H. $1,000 Early Bird
April 27, 2023 99006213041 Doris F. $72,950
April 20, 2023 99007172135 Carol M. $1,000 Early Bird
April 14, 2023 99005373146 Hanan I. $1,000 Early Bird
Feb 24, 2023 99000019081 Peter S. $81,840
Feb 17, 2023 99001534200 Regan R. $1,000 Early Bird
Feb 8, 2023 99002343160 Shelley B. $1,000 Early Bird
Nov 15, 2022 K-1309196 Lianne B. $52,375
Nov 4, 2022 K-3983780 Kevin R. $1,000 Early Bird
Sep 27, 2022 J-7106017 Helen S. $58,705
Sep 16, 2022 J-5002011 Erwin D. $1,000 Early Bird
May 31, 2022 I-4336213 Tammy M. $48,930
May 13, 2022 I-2719821 starr m. $1,000 Early Bird
Apr 05, 2022 H-5700381 Sandy C. $83,070
Mar 25, 2022 H-6843015 Tara D. $1,000 Early Bird
Feb 8, 2022 G-6864546 Todd G. $114,815
Jan 21, 2022 G-4351846 Kim W. $1,000 Early Bird

 

 

Liquid error (layout/theme line 237): Could not find asset snippets/hextom_ctb_main.liquid